| Course | Number of hours per semester | ECTS | Comments |
| Acrobatics | 15 | 3 | max 24 people |
| Aquatic Fitness | 15 | 3 | max 24 people |
| Aquatic Therapy | 20 | 4 | max 24 people |
| Cultural Tourism | 15 | 3 | max 24 people |
| Disabled Sports | 20 | 4 | group of max. 15 persons |
| Ecotourism | 20 | 4 | cost of field exercises 60 Polish zlotys, rucksack, tourist shoes and jacket necessary. |
| Fascia and vibration training | 15 | 3 | max 24 people |
| Fitness | 15 | 3 | max 24 people |
| Functional diagnostics | 20 | 4 | max 24 people |
| Health tourism | 20 | 4 | 20 hours (8 in class, 12 trip maximum cost – 15 Euro) |
| Introduction to Tourism | 20 | 4 | max 24 people |
| Methodology of Teaching in Physical Education | 20 | 4 | max 24 people |
| Music therapy | 15 | 3 | max 20 people |
| Nordic Walking | 15 | 3 | max 24 people |
| Pilates | 20 | 4 | max 24 people |
| Polish Language and Culture | 8 | 2 | |
| Relaxation Methods | 20 | 4 | max 24 people |
| Rock climbing | 15 | 3 | classes in groups from to 10 people per instructor; cost aprox. 5 Euro per student; It is recommended to have your own climbing shoes |
| Sensomotoric exercise | 20 | 4 | max 24 people |
| Snoezelen as the occupational therapy method | 15 | 3 | max 8 people |
| Sociology of sport | 15 | 3 | max 24 people |
| Some Forms and Methods of Strength Training | 15 | 3 | max 24 people |
| Spa and Water Recreation | 20 | 4 | max 14 persons |
| Speleotherapy and recreation in the Underground Health Resort of Wieliczka Salt Mine | 20 | 4 | preferred groups of up to 10 people |
| Sports Biomechanics | 20 | 4 | max 24 people |
| Tennis | 15 | 3 | max 18 people |
| Theory and teaching methodology of football | 20 | 4 | max 24 people |
| Theory and teaching methodology of handball | 20 | 4 | max 24 people |
| Theory and teaching methodology of volleyball | 15 | 3 | max 24 people |
| Tourist Traffic Services | 20 | 4 | cost aprox. 13 Euro per student |
| Youth and Children Tourism | 20 | 4 | max 24 people |









